Picture Show
Integral welding machine body
Hydraulic drive, return by nitrogen, stable switching
Rectangular blade, four blades available, long lifetime
Automatic adjust of knives space
Memory counting function, multi-step cutting
Alignment by light, precise and convenient
Technical Parameters
Specifications | UNIT | MODEL | |||||||||||||||||
SZJ/31 | SZJ6/40 | SZQ8/31 | SZQ8/40 | SZQ8/62 | SZQ13/31 | SZQ13/40 | SZQ13/62 | SZQ16/31 | SZQ16/40 | SZQ16/62 | SZQ20/31 | SZQ20/40 | SZQ20/62 | SZQ25/31 | SZQ25/40 | SZQ30/31 | |||
Shear thickness |
mm | 6 | 6 | 8 | 8 | 8 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 30 | |
mm | 3 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 20 | ||
shear length | mm | 3100 | 4000 | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 3100 | |
shear pressure | Kn | 150 | 150 | 275 | 275 | 275 | 580 | 760 | 620 | 850 | 850 | 850 | 1380 | 1380 | 1380 | 1960 | 1500 | 2200 | |
backgauge range | mm | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
shear angle | degree | 2 | 2 | 0.5-2.0 | 0.5-2.0 | 0.5-2.5 | 0.5-2.5 | 0.5-2.0 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-3.5 | 0.5-3.5 | 0.5-3.5 | |
strokes | spm | 15-45 | 12-45 | 15-45 | 13-45 | 8-35 | 7-35 | 10-30 | 7-45 | 9-33 | 8-30 | 7-20 | 7-35 | 5-20 | 5-18 | 5-40 | 5-20 | 4-15 | |
*18-45 | *15-45 | ||||||||||||||||||
Depth of throat | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Oil tank capacity | L | 230 | 250 | 350 | 400 | 680 | 450 | 560 | 680 | 590 | 590 | 680 | 590 | 620 | 650 | 1050 | 1100 | 1000 | |
Main motor power | Kw | 7.5 | 7.5 | 11 | 15 | 22 | 15 | 22 | 30 | 37 | 37 | 37 | 45 | 45 | 30*2 | 55 | 55 | 55 | |
Overall dimensions |
Lenght | mm | 3500 | 4410 | 3760 | 4750 | 7090 | 3860 | 4885 | 7100 | 3870 | 5020 | 7135 | 3980 | 5050 | 7300 | 4260 | 5340 | 4485 |
*4000 | *4700 | ||||||||||||||||||
Width | mm | 2120 | 2200 | 1850 | 1920 | 2450 | 1960 | 2000 | 2550 | 1950 | 2190 | 2550 | 2050 | 2500 | 2600 | 2700 | 2700 | 2850 | |
*1800 | *1800 | ||||||||||||||||||
Height | mm | 2100 | 2260 | 2180 | 2325 | 2820 | 2320 | 2500 | 2830 | 2350 | 2580 | 2870 | 2480 | 3150 | 3200 | 2885 | 3740 | 2985 | |
*1500 | *1640 | ||||||||||||||||||
Net weight approx | Kg | *7000 | 10800 | 6500 | 10800 | 24000 | 8700 | 17000 | 29800 | 14000 | 18000 | 36000 | 17000 | 30500 | 51500 | 28000 | 38000 | 32000 | |
*9700 |