Picture Show
Product Application
Working table length: Max. size of bending material
Space of column: The distance between the two side plates of machine. Material size bigger than this will be limited by throat depth.
Max. bending size of plates, which material size larger than space of column
Opening height: Working height between up ram and bottom working table
Technical Parameters
Techinical Data
Specifications | UNIT | MODEL | ||||||||||||||||||
W-40/1500* | W-100/2500 | W-100/3200 | W-100/4100 | W-160/3200 | W-160/4100 | W-200/3200 | W-200/4100 | W-200/5000 | W-200/6000 | W-250/3200 | W-250/4100 | W-250/5000 | W-250/6000 | W-320/3200 | W-320/4100 | W-320/5000 | W-320/6000 | |||
Bending force | Kn | 400 | 1000 | 1000 | 1000 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 3200 | 3200 | 3200 | 3200 | |
Usable bending length | mm | 1500 | 2500 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 5000 | 6000 | 3200 | 4100 | 5000 | 6000 | 3200 | 4100 | 5000 | 6000 | |
max.open height | mm | 400 | 460 | 460 | 460 | 460 | 460 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Distance between housings | mm | 1140 | 2010 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 4200 | 5200 | 2700 | 3600 | 4200 | 5200 | 2700 | 3600 | 4200 | 5200 | |
Depth of throat | mm | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | 450 | |
Ram stroke | mm | 160 | 200 | 200 | 200 | 200 | 200 | 240 | 240 | 240 | 240 | 240 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
Approaching | mm/s | 150 | 200 | 210 | 210 | 200 | 200 | 170 | 170 | 170 | 170 | 120 | 120 | 120 | 120 | 100 | 100 | 100 | 100 | |
Bending | mm/s | 8 | 12 | 12 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | |
Returning | mm/s | 120 | 150 | 150 | 150 | 150 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 110 | 110 | 110 | 110 | 110 | |
Main motor power | Kw | 4 | 7.5 | 7.5 | 7.5 | 15 | 15 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 30 | 30 | |
Oil tank capacity | L | 160 | 290 | 400 | 400 | 420 | 420 | 420 | 5S0 | 600 | 600 | 430 | 550 | 750 | 750 | 700 | 900 | 900 | 900 | |
Overall dimensions |
Lenght | mm | 1700 | 2700 | 4300 | 4300 | 3500 | 4300 | 3500 | 4300 | 5300 | 6300 | 3500 | 4300 | 5300 | 6300 | 3550 | 4300 | 5300 | 6300 |
Width | mm | 1540 | 1600 | 1600 | 1600 | 1650 | 1650 | 1900 | 1900 | 2250 | 2250 | 1900 | 1900 | 2300 | 2300 | 2250 | 2350 | 23SO | 2350 | |
Hoight | mm | 2350 | 2400 | 2500 | 2550 | 2630 | 2630 | 2750 | 2750 | 3300 | 3300 | 2750 | 2750 | 3300 | 3500 | 3150 | 3200 | 3450 | 3500 | |
Net weight approx | Kg | 3800 | 7500 | 9800 | 11500 | 11800 | 13800 | 14700 | 16000 | 20500 | 25000 | 15000 | 18000 | 25100 | 29800 | 18500 | 22800 | 28800 | 33000 |