Picture Show
Features And Function
Fast - 10% performance increase by reducing cycle time
High efficiency - 50% increase in energy efficiency (compared to traditional systems)
Precise - positioning accuracy reaches 0.005mm
Reliable - minimal risk of leakage
Low Noise - Noise reduction in all operating modes
compact - creating new spaces on the midplane
Compatible - easy integration into CNC
Optimization - less installation and service fees
Environmental protection - the amount of hydraulic oil is greatly reduced
Technical Data
Specificcation | Unit | Model | ||||||||
WBL-40/ 1500* |
WBL-100/2500 | WBL-100/3200 | WBL-100/4100 | WBL-160/3200 | WBL-160/4100 | WBL-200/3200 | WBL-200/4100 | |||
Bending force | KN | 400 | 1000 | 1000 | 1000 | 1600 | 1600 | 2000 | 2000 | |
Effective bend length | mm | 1500 | 2500 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | |
Maximum opening height | mm | 400 | 460 | 460 | 460 | 4602 | 460 | 500 | 500 | |
Stereoscopic distance | mm | 1140 | 2010 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | |
Depth of throat | mm | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Slider stroke | mm | 160 | 200 | 200 | 200 | 200 | 200 | 240 | 240 | |
Fast speed | mm/s | 240 | 240 | 240 | 240 | 200 | 200 | 200 | 200 | |
Working speed | mm/s | 10-15 | 10-15 | 10-15 | 10-15 | 10-14 | 10-14 | 10-14 | 10-14 | |
Return speed | mm/s | 220 | 220 | 220 | 220 | 200 | 200 | 200 | 200 | |
Motor Power | KW | 5.5*2 | 5.5*2 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | |
Oil tank capacity | L | 40*2 | 40*2 | 40*2 | 40*2 | 65*2 | 65*2 | 65*2 | 65*2 | |
Overall dimensions |
Lenght | mm | 1700 | 2700 | 3400 | 4300 | 3500 | 4300 | 3500 | 4300 |
Width | mm | 1540 | 1600 | 1600 | 1600 | 1650 | 1650 | 1900 | 1900 | |
Height | mm | 2350 | 2400 | 2500 | 2550 | 2630 | 2630 | 2750 | 2750 | |
Net weight approx | kg | 3800 | 7500 | 9800 | 11500 | 11800 | 13800 | 14700 | 16000 |